<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eddie Tapp</title>
	<atom:link href="http://eddietapp.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://eddietapp.com/blog</link>
	<description>Digital Services</description>
	<lastBuildDate>Wed, 08 May 2013 15:38:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Hawaii Photographic Adventure Maui</title>
		<link>http://eddietapp.com/blog/?p=1419</link>
		<comments>http://eddietapp.com/blog/?p=1419#comments</comments>
		<pubDate>Tue, 07 May 2013 20:43:18 +0000</pubDate>
		<dc:creator>eddietapp</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eddietapp.com/blog/?p=1419</guid>
		<description><![CDATA[A Photography Experience  Workshop in Paradise! Instructors &#8211; Eddie Tapp, Joe Brady, Judy Host, Diane Bollen The 2013 Hawaii Photographic Adventure Maui, an educational experience to re-energize your photography with instruction from world-class photographers and educators. Centered on helping you develop and refine your own style as we challenge, guide and inspire you to take [...]]]></description>
			<content:encoded><![CDATA[<p></p><div title="Page 1">
<p style="text-align: center;"><strong><a href="http://eddietapp.com/blog/wp-content/uploads/2013/05/Hawaii_Workshop58.pdf" target="_blank"><img class="aligncenter size-full wp-image-1432" title="headerWkshop2" src="http://eddietapp.com/blog/wp-content/uploads/2013/05/headerWkshop2.png" alt="" width="480" height="355" /></a><a href="http://eddietapp.com/blog/wp-content/uploads/2013/05/Hawaii_Workshop58.pdf" target="_blank">A Photography Experience  Workshop in Paradise!</a></strong></p>
<p><em>Instructors &#8211; Eddie Tapp, Joe Brady, Judy Host, Diane Bollen</em></p>
<p>The 2013 Hawaii Photographic Adventure Maui, an educational experience to re-energize your photography with instruction from world-class photographers and educators. Centered on helping you develop and refine your own style as we challenge, guide and inspire you to take your photography to a new level.</p>
<p>Our adventures will include excursions, session reviews, lectures and hands-on instruction, critique sessions, portfolio reviews at one of the worlds most beautiful resorts, The Grand Wailea, a Waldorf Astoria Resort where a block of rooms are have been set at special workshop pricing.</p>
<p>Get set to improve your photographic skills and  get the best quality finished print from your lab or printer. Sign up today for this specialized, one of a kind workshop that you&#8217;ve been waiting for.</p>
<p>Contact Judy Host at 925-640-3338 or  judyhost@mac.com for more details.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://eddietapp.com/blog/?feed=rss2&#038;p=1419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>creativeLIVE workshop</title>
		<link>http://eddietapp.com/blog/?p=1385</link>
		<comments>http://eddietapp.com/blog/?p=1385#comments</comments>
		<pubDate>Fri, 30 Nov 2012 16:15:53 +0000</pubDate>
		<dc:creator>eddietapp</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eddietapp.com/blog/?p=1385</guid>
		<description><![CDATA[Crafting Today&#8217;s Digital Workflow &#38; Today&#8217;s Color Management &#160; Join Eddie Tapp as he helps you create a new digital workflow! Follow the workflow from shooting portraits and headshots to finding your winning images, then using creative portrait enhancement techniques to get the most out of your pictures. Learn about processing images in Lightroom, and [...]]]></description>
			<content:encoded><![CDATA[<p></p><h1 style="text-align: center;"><span style="color: #3366ff;"><em><strong><a href="http://www.creativelive.com/courses/crafting-todays-digital-workflow-eddie-tapp" target="_blank">Crafting Today&#8217;s Digital Workflow</a></strong></em></span></h1>
<h1 style="text-align: center;"><span style="color: #3366ff;"><em><strong><a href="http://www.creativelive.com/courses/crafting-todays-digital-workflow-eddie-tapp" target="_blank">&amp; Today&#8217;s Color Managemen</a><a href="http://www.creativelive.com/courses/crafting-todays-digital-workflow-eddie-tapp">t</a></strong></em></span></h1>
<p>&nbsp;</p>
<p><a href="http://www.creativelive.com/courses/crafting-todays-digital-workflow-eddie-tapp" target="_blank"><img class="aligncenter  wp-image-1386" title="Crafting Today's Digital Workflow" src="http://eddietapp.com/blog/wp-content/uploads/2012/11/CL600.png" alt="" width="480" height="247" /></a></p>
<p>Join Eddie Tapp as he helps you create a new digital workflow! Follow the workflow from shooting portraits and headshots to finding your winning images, then using creative portrait enhancement techniques to get the most out of your pictures. Learn about processing images in Lightroom, and for your best images, when and why to use Smart Objects. Portrait artist Judy Host will also be joining us for a special session on how to incorporate graphics and textures into your work. And finally, learn to show off your work by creating an exciting slideshow!</p>
]]></content:encoded>
			<wfw:commentRss>http://eddietapp.com/blog/?feed=rss2&#038;p=1385</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You have to look at this for a few moments&#8230;</title>
		<link>http://eddietapp.com/blog/?p=1378</link>
		<comments>http://eddietapp.com/blog/?p=1378#comments</comments>
		<pubDate>Thu, 11 Oct 2012 11:05:02 +0000</pubDate>
		<dc:creator>eddietapp</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eddietapp.com/blog/?p=1378</guid>
		<description><![CDATA[Take a few moments to look at this image. It actually takes a few minutes to see what is there but when you see it you will find a compelling composition and &#8220;The &#8220;confusion&#8221; of the reflection is awesome!&#8221; say&#8217;s Robert R Fletcher. &#160; Morning blue light mixed with early sun light hit the spot [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://eddietapp.com/blog/wp-content/uploads/2012/10/©EddieTapp_Yellowstone_018-85-Edit.jpg"><img class="aligncenter size-full wp-image-1379" title="©EddieTapp_Yellowstone_018--85-Edit" src="http://eddietapp.com/blog/wp-content/uploads/2012/10/©EddieTapp_Yellowstone_018-85-Edit.jpg" alt="" width="450" height="300" /></a></p>
<p>Take a few moments to look at this image. It actually takes a few minutes to see what is there but when you see it you will find a compelling composition and &#8220;The &#8220;confusion&#8221; of the reflection is awesome!&#8221; say&#8217;s Robert R Fletcher.</p>
<p>&nbsp;</p>
<p>Morning blue light mixed with early sun light hit the spot for this image in Grand Teton at String Lake. White balance set to 5200k allowing the soft blue light to settle on the areas not touched by sun light yet. These areas were accentuated to bring out a strong contrast and emphasize the Tetons reflecting in the water.</p>
<p>&nbsp;</p>
<p>Canon 5DIII f/14.0 1/4 sec and ISO 320.</p>
<p>&nbsp;</p>
<p>Image © Eddie Tapp 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://eddietapp.com/blog/?feed=rss2&#038;p=1378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twilight Lighting</title>
		<link>http://eddietapp.com/blog/?p=1372</link>
		<comments>http://eddietapp.com/blog/?p=1372#comments</comments>
		<pubDate>Mon, 01 Oct 2012 18:46:21 +0000</pubDate>
		<dc:creator>eddietapp</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eddietapp.com/blog/?p=1372</guid>
		<description><![CDATA[Have you seen this image before? It&#8217;s been on the cover of several books, a billboard advertisement in Los Angeles, and published in a variety of magazines and shows up in my slide shows occasionally. &#160; A flash mob of photographers, models, makeup artist, music, red rock and fun at Calico Basin near Las Vegas [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://eddietapp.com/blog/wp-content/uploads/2012/10/©EddieTapp.jpg"><img class="aligncenter size-full wp-image-1373" title="Calico Basin" src="http://eddietapp.com/blog/wp-content/uploads/2012/10/©EddieTapp.jpg" alt="" width="300" height="450" /></a>Have you seen this image before? It&#8217;s been on the cover of several books, a billboard advertisement in Los Angeles, and published in a variety of magazines and shows up in my slide shows occasionally.</p>
<p>&nbsp;</p>
<p>A flash mob of photographers, models, makeup artist, music, red rock and fun at Calico Basin near Las Vegas during a photographers convention. Getting to this location was about 40 minutes from the strip in Vegas as the exact location was near a private home which is now impossible to get to. But we had a blast shooting beautiful models in various settings and as the sun went down the I started shooting with an off camera flash using a Speedlite Transmitter.</p>
<p>&nbsp;</p>
<p>The sun was setting and I wanted to find the right location for this shot… I positioned the model at the top of a little mound to compose the background for this amazing outfit, then had my assistant hold the flash at about 105 degrees to my left and started to pose the model to emphasize the features of the outfit and all of a sudden, from nowhere, the wind starts to blow flowing the dress and feathers in the perfect position…</p>
<p>&nbsp;</p>
<p>The image is straight out of the camera with no enhancements as twilight was at it&#8217;s prime for this image right at sunset and the exposure worked out perfectly with the off camera flash.</p>
<p>&nbsp;</p>
<p>EOS 1D Mark II &#8211; 28-135mm @56mm &#8211; 1/80 sec @ f9 &#8211; ISO 400</p>
<p>&nbsp;</p>
<p>Model: Karie Laubhan</p>
<p>&nbsp;</p>
<p>Image © Eddie Tapp</p>
<p>all rights reserved</p>
<p>www.eddietapp.com</p>
]]></content:encoded>
			<wfw:commentRss>http://eddietapp.com/blog/?feed=rss2&#038;p=1372</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Notice the Light</title>
		<link>http://eddietapp.com/blog/?p=1367</link>
		<comments>http://eddietapp.com/blog/?p=1367#comments</comments>
		<pubDate>Thu, 27 Sep 2012 19:11:37 +0000</pubDate>
		<dc:creator>eddietapp</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eddietapp.com/blog/?p=1367</guid>
		<description><![CDATA[When you look at this image you are suppose to only see a beautiful model because well, she is a beautiful model. What you may not see at first is how sweet the light is. If you study the light there is a nice soft but directional main light, lighting the face, body and legs. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://eddietapp.com/blog/wp-content/uploads/2012/09/©EddieTapp400-1.jpg"><img class="aligncenter size-full wp-image-1368" title="©EddieTapp400-1" src="http://eddietapp.com/blog/wp-content/uploads/2012/09/©EddieTapp400-1.jpg" alt="" width="400" height="664" /></a>When you look at this image you are suppose to only see a beautiful model because well, she is a beautiful model. What you may not see at first is how sweet the light is. If you study the light there is a nice soft but directional main light, lighting the face, body and legs. And then there is a fine taste light (back light) skimming across the edge adding an almost 3D dimension.</p>
<p>&nbsp;</p>
<p>All of this light is natural light, no modifiers, flash or reflectors. This is a typical kind of light that I look for and like to shoot in and call this a &#8220;pocket of light&#8221;. Better described as being inside a tunnel, where the light has to be directional and in this case, in both directions.</p>
<p>&nbsp;</p>
<p>Take a minute and study the quality of the light itself and notice the soft specular highlights on the models forehead, cheek, bridge of the noise, sparkle top, and along the legs. And also notice the specular highlights from the taste light, adding that rim of light along the edge. The diffused highlight shows the true skin tone and the ever so soft diffused shadow that shapes. The &#8220;me and my shadow&#8221; isn&#8217;t so noticeable from the main light, but the taste light is strong enough to cast a forward shadow and generates a nice balance overall.</p>
<p>&nbsp;</p>
<p>The biggest challenge here is taking the time to actually notice this light quality when shooting. Experience being the best teacher, but at the same time converting the light we see into how the camera will see the same light, in contrast, color, and brightness.</p>
<p>&nbsp;</p>
<p>This image was created during a class I was teaching on the last <a href="http://www.destinationphotoeducation.com" target="_blank">destinationphotoeducation.com</a> cruise. The main light source was a partly cloudy sky on the shaded side of the ship. We will have the next cruise starting the end of October. If you are interested, there may be a few rooms left on the ship so check it out and join in the fun.</p>
<p>&nbsp;</p>
<p>In the mean time, take the time and start to notice the light and light quality when you shoot, it will make a difference in your work.</p>
<p>&nbsp;</p>
<p>© Eddie Tapp</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eddietapp.com/blog/?feed=rss2&#038;p=1367</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamma Control Panel</title>
		<link>http://eddietapp.com/blog/?p=1360</link>
		<comments>http://eddietapp.com/blog/?p=1360#comments</comments>
		<pubDate>Thu, 27 Sep 2012 00:39:44 +0000</pubDate>
		<dc:creator>eddietapp</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eddietapp.com/blog/?p=1360</guid>
		<description><![CDATA[Remember the days when you had to use the Adobe Gamma Control Panel to calibrate your monitor and conform the gamma to a lab or printing device? If you used 3 different labs, digital prepress, or in-house printer, for the most part you had to load a different Gamma Control Panel setting (unless you were [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://eddietapp.com/blog/wp-content/uploads/2012/09/adobegamma98.jpg"><img class="aligncenter size-full wp-image-1361" title="adobegamma98" src="http://eddietapp.com/blog/wp-content/uploads/2012/09/adobegamma98.jpg" alt="" width="377" height="469" /></a></p>
<p>Remember the days when you had to use the Adobe Gamma Control Panel to calibrate your monitor and conform the gamma to a lab or printing device? If you used 3 different labs, digital prepress, or in-house printer, for the most part you had to load a different Gamma Control Panel setting (unless you were an advanced color management user), and then you had to re-adjust your already adjusted image to come close to simulating what you were seeing on your monitor. Back then it was called WYSIWYG, pronounced wizzy-wig.</p>
<p>&nbsp;</p>
<p>The term Wizzy-wig was with us until the mid 2000&#8242;s and sort of stopped being a calibration term so frequently when monitor calibration took on a new level of accuracy. Today, monitor calibration is a normal procedure for nearly half of the photographers, both pro and serious. Devices to calibrate monitors include several devices on XritePhoto.com and colorvision.com, are easy to use, and just about the least expensive piece of digital equipment you will ever own, adapts to various operating systems and cross platform, create consistency so you can finally see your images more accurately.</p>
<p>&nbsp;</p>
<p>A properly calibrated monitor is only as good as the graphics card that feeds it data to be displayed. And the dynamic range or contrast ratio or a monitor will translate the graphics card data to give you the most accurate image color and tonal values.</p>
<p>&nbsp;</p>
<p>In my opinion, a properly calibrated monitor is half the battle in color management. The other half is more complex and for the most part, is in place either automatically, or by equipment or services. So in effect, the best thing you can do for your workflow is at least properly calibrate your monitor using a calibration device.</p>
<p>&nbsp;</p>
<p>The next level to conquer is learning how and when to use color space profiles and output profiles. 14 years ago you had to either be an expert in color management or hire someone who was to get great results consistently. Color science and manufactures have made it much easier today to take advantage of keeping a consistent means of obtaining predictable results.</p>
<p>&nbsp;</p>
<p>Todays cameras are capable of capturing a wider gamut of color than can be seen on a display or even used in an image file upon export. The color space we use confines or expands the color gamut that we can process, and the output limits how much of that gamut can be used ultimately.</p>
<p>&nbsp;</p>
<p>Happy trails to you…</p>
]]></content:encoded>
			<wfw:commentRss>http://eddietapp.com/blog/?feed=rss2&#038;p=1360</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Introducing: Smart Object Workflows in Photoshop</title>
		<link>http://eddietapp.com/blog/?p=1350</link>
		<comments>http://eddietapp.com/blog/?p=1350#comments</comments>
		<pubDate>Tue, 25 Sep 2012 12:43:24 +0000</pubDate>
		<dc:creator>eddietapp</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eddietapp.com/blog/?p=1350</guid>
		<description><![CDATA[First is a series of on-line training course to enhance the quality of your work in digital photography. A Smart Object Workflow is designed for the highest possible control and ability to work from the original starting point anytime allowing you to make changes to a work file for any reason, anytime. Once you sign [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.udemy.com/smartobjects/" target="_blank"><img class="aligncenter size-full wp-image-1355" title="SmartObjectPromo450" src="http://eddietapp.com/blog/wp-content/uploads/2012/09/SmartObjectPromo450.png" alt="" width="450" height="270" /></a><a href="http://eddietapp.com/blog/wp-content/uploads/2012/09/SmartObjectPromo.png"><br />
</a>First is a series of on-line training course to enhance the quality of your work in digital photography. A Smart Object Workflow is designed for the highest possible control and ability to work from the original starting point anytime allowing you to make changes to a work file for any reason, anytime.</p>
<p>Once you sign up for the course, you can take your time or take it all in, refer to the chapters anytime and anywhere. Updates and changes are automatic and the course will always be accessible to you.</p>
<p>Sign up today!</p>
<p><a href="http://www.udemy.com/smartobjects/" target="_blank">http://www.udemy.com/smartobjects/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eddietapp.com/blog/?feed=rss2&#038;p=1350</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Eyes Have It&#8230;!</title>
		<link>http://eddietapp.com/blog/?p=1338</link>
		<comments>http://eddietapp.com/blog/?p=1338#comments</comments>
		<pubDate>Tue, 11 Sep 2012 12:44:20 +0000</pubDate>
		<dc:creator>eddietapp</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eddietapp.com/blog/?p=1338</guid>
		<description><![CDATA[Expression will always set the feeling of a portrait, but anytime you are photographing a person, it&#8217;s all about the eyes. The eyes get right to the person, you&#8217;ve heard the expression, the eyes are the window to the soul. There is much truth to that especially in a portrait. Once you have captured the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://eddietapp.com/blog/wp-content/uploads/2012/09/©EddieTapp_v_28_1.jpg"><img class="aligncenter size-full wp-image-1342" title="©EddieTapp_v_28_1" src="http://eddietapp.com/blog/wp-content/uploads/2012/09/©EddieTapp_v_28_1.jpg" alt="" width="450" height="300" /></a></p>
<p><strong>Expression will always set the feeling of a portrait, but anytime you are photographing a person, it&#8217;s all about the eyes. The eyes get right to the person, you&#8217;ve heard the expression, the eyes are the window to the soul. There is much truth to that especially in a portrait. Once you have captured the expression in the eyes, everything else falls right into place. Think about the first time you viewed a photograph of yourself recently, you either like it, didn&#8217;t like it, or loved it, and if you go back and look at that photograph again, the two things that are going to matter unconsciously, are your expression to start, and then your eyes that tell the full story of you in that image… check it out.</strong></p>
<p><strong>So, with this portrait of Lyndsey and Jenna, who by the way are twins, the natural expressions and beautiful eyes will keep all of us captivated. The most impressive element in capturing this moment is the light itself, and the light quality. This alone makes the expression and eyes much easier to achieve great results. </strong></p>
<p><strong>This light is created with studio strobes using a <em>Beauty Dish </em>(you can see that in the catch light in the eyes) with a diffusion and close underneath their face is a silver reflector, this one is named the Eye Lighter (by Larry Peters), reflecting light into the bottom of their eyes. </strong></p>
<p><strong>This is a good but delicate example of how the light of nature makes the quality of light. Look carefully at the specular highlights that are found on the bridge of the nose, cheeks, lips and forehead. The diffused highlights are also in these areas but with no specularity such as the color of the lips and skin tone that we associate with. Diffused shadows here are very soft and minimal with the &#8220;butterfly&#8221; type of lighting setup, and then the &#8220;me and my shadow&#8221; light quality is actually out of view on this image, all comprising the 4 lights of nature: Specular, diffused specular, diffused shadow and me and my shadow.</strong></p>
<p><strong>What you see in this photograph is how the camera saw the light. And the bottom line is, it&#8217;s about seeing light, studying light quality and finding a good mix of understanding how the camera will see light differently then how the human eye will see light. Once you take a study on these qualities of light and how it reacts to the camera settings and image processing, it becomes a greater part of the imaging experience, but all in all, in a portrait, the eyes do have it…!</strong></p>
<p>&nbsp;</p>
<p><strong>Image © Eddie Tapp</strong></p>
<p><strong>All Rights Reserved</strong></p>
<p><strong>Models: Jenna Lacy &amp; Lyndsey Stewart</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://eddietapp.com/blog/?feed=rss2&#038;p=1338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Savannah Photo Workshop</title>
		<link>http://eddietapp.com/blog/?p=1324</link>
		<comments>http://eddietapp.com/blog/?p=1324#comments</comments>
		<pubDate>Sun, 22 Jul 2012 13:00:04 +0000</pubDate>
		<dc:creator>eddietapp</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eddietapp.com/blog/?p=1324</guid>
		<description><![CDATA[September 16 &#8211; 19, 2012 &#8211; A beautiful time to be in beautiful Savannah Georgia with Eddie Tapp, Joe Brady, Judy Host and Diane Bollen, designed to accommodate every level of imaging from world class instruction. Sign up today! Download information for Savannah 2012 &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p>September 16 &#8211; 19, 2012 &#8211; A beautiful time to be in beautiful Savannah Georgia with Eddie Tapp, Joe Brady, Judy Host and Diane Bollen, designed to accommodate every level of imaging from world class instruction. Sign up today!</p>
<p style="text-align: center;"><a href="http://eddietapp.com/blog/wp-content/uploads/2012/07/sav2.jpg"><img class="aligncenter size-full wp-image-1329" title="sav2" src="http://eddietapp.com/blog/wp-content/uploads/2012/07/sav2.jpg" alt="" width="300" height="112" /></a><br />
<a href="http://eddietapp.com/blog/wp-content/uploads/2012/07/Savannah2012.pdf">Download information for Savannah 2012</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eddietapp.com/blog/?feed=rss2&#038;p=1324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Photo Professional Tutorial Videos (v3.8 &#8211; 3.11)</title>
		<link>http://eddietapp.com/blog/?p=1310</link>
		<comments>http://eddietapp.com/blog/?p=1310#comments</comments>
		<pubDate>Thu, 28 Jun 2012 16:53:51 +0000</pubDate>
		<dc:creator>eddietapp</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eddietapp.com/blog/?p=1310</guid>
		<description><![CDATA[Canon&#8217;s Digital Photo Professional (DPP) is a powerful, free* software application designed for editing, organizing, and processing Canon RAW files. This software is easily integrated into an existing workflow with other editing programs, such as Adobe® Photoshop®. Learn how to use the latest version of DPP from renowned photographer and Explorer of Light Eddie Tapp. His [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Canon&#8217;s Digital Photo Professional (DPP) is a powerful, free* software application designed for editing, organizing, and processing Canon RAW files. This software is easily integrated into an existing workflow with other editing programs, such as Adobe<sup>®</sup> Photoshop<sup>®</sup>.</p>
<p>Learn how to use the latest version of DPP from renowned photographer and Explorer of Light Eddie Tapp. His comprehensive tutorials will give you new insights into the capabilities and potential of Canon&#8217;s RAW workflow solution.</p>
<p><img class="vjs-poster" style="display: block; height: 312px; width: 464px;" src="http://www.learn.usa.canon.com/app/media/images/videos/dpp_tutorials/dpp_whats_new_960x647__hero.jpg" alt="" width="463" height="312" /></p>
<p><a href="http://www.learn.usa.canon.com/galleries/galleries/tutorials/dpp_tutorials.shtml#.T-nT8MdFFs4" target="_blank">Click here to view tutorials</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eddietapp.com/blog/?feed=rss2&#038;p=1310</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
